Sign up to stay up to date on the Summerlin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
712 Rogue Wave Street 4 4 2,100 $750,000 $357.14 Unknown
2960 American River Lane 5 5 4,250 $2,000,000 $470.59 Unknown
11733 Villa Malaparte Avenue 5 3 2,532 $624,500 $246.64 1 day
509 Spruce Canyon Street 5 6 5,493 $3,199,999 $582.56 2 days
6768 Regency Stone Way 2 2 1,679 $783,900 $466.89 3 days
5594 Trilling Bird Drive 3 4 2,324 $825,000 $354.99 3 days
11089 Black Fire Opal Drive 3 3 2,508 $1,299,999 $518.34 3 days
908 Eaglewood Drive 5 4 3,027 $950,000 $313.84 Unknown
12014 Montague Street 4 4 2,974 $1,213,198 $407.93 Unknown
482 Port Reggio Street 3 3 1,860 $749,900 $403.17 Unknown
10617 Amblewood Way 4 3 2,041 $548,000 $268.50 3 days
8708 Bolzano Court 3 2 1,640 $587,000 $357.93 3 days
10203 Cider Mill Road 3 3 2,620 $879,000 $335.50 3 days
10829 Sterling Forest Avenue 3 3 3,001 $1,099,900 $366.51 3 days
405 Royalton Drive 6 9 7,056 $3,000,000 $425.17 5 days
127 Medianoche Street 5 3 2,663 $959,000 $360.12 Unknown
2313 Malaga Peak Street 3 3 3,158 $759,999 $240.66 Unknown
1009 Star Pine Drive 4 4 3,114 $999,990 $321.13 3 days
921 Ariel Heights Avenue 3 3 1,592 $650,000 $408.29 Unknown
767 Tallgrass Street 4 4 3,191 $1,250,000 $391.73 Unknown
12060 Portamento Court 4 4 3,096 $1,100,000 $355.30 5 days
11112 Zarod Road 4 3 1,923 $615,000 $319.81 5 days
168 Malpaso Street 5 4 2,824 $1,131,995 $400.85 Unknown
210 Malpaso Street 4 4 2,824 $1,281,995 $453.96 6 days
9813 Highridge Drive 4 5 5,575 $2,999,999 $538.12 Unknown
10224 San Giano Place 3 3 1,649 $695,000 $421.47 Unknown
10925 Fog Hollow Court 3 2 1,547 $585,000 $378.15 Unknown
2041 Nightrider Drive 4 3 1,644 $489,000 $297.45 8 days
10598 Tranquil Glade Lane 4 3 2,471 $630,000 $254.96 7 days
340 Castellari Drive 4 4 3,149 $1,175,000 $373.13 Unknown
237 Cactus Sunrise Street 5 6 4,643 $1,750,000 $376.91 6 days
668 Solar Citrine Street 2 3 1,899 $629,990 $331.75 Unknown
11574 Fleet Wing Avenue 3 4 1,845 $648,364 $351.42 Unknown
11849 Pied Harrier Avenue 4 3 2,069 $639,040 $308.86 5 days
12428 Ferry Glide Avenue 3 3 1,902 $850,000 $446.90 7 days
11653 Falcon Gorge Avenue 4 3 1,652 $1,053,982 $638 Unknown
11659 Falcon Gorge Avenue 4 4 2,431 $1,044,358 $429.60 7 days
11665 Falcon Gorge Avenue 2 3 1,950 $1,023,521 $524.88 Unknown
11582 Fleet Wing Avenue 3 4 2,034 $617,000 $303.34 7 days
19 Berneri Drive 4 4 2,334 $757,000 $324.34 Unknown
12012 Prada Verde Drive 4 3 2,528 $770,000 $304.59 7 days
2243 Bird Of Prey Street 4 3 2,310 $748,950 $324.22 12 days
2237 Bird Of Prey Street 3 3 2,500 $781,950 $312.78 12 days
9413 Canyon Mesa Drive 3 3 3,290 $1,590,000 $483.28 7 days
6483 Wild Blue Court 4 4 3,127 $1,200,000 $383.75 7 days
10626 Firebush Drive 3 3 1,732 $475,000 $274.25 5 days
472 Bosco Di Fiore Street 5 6 4,553 $2,150,000 $472.22 Unknown
11856 Dragontail Peak Avenue 3 4 2,093 $824,888 $394.12 10 days
11280 Emory Oak Drive 4 5 4,238 $2,700,000 $637.09 10 days
11566 Fleet Wing Avenue 3 4 2,034 $598,356 $294.18 Unknown
Average: 3.7 3.7 2,831 $1,229,810 $388 46 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12231 Crystal Shore Avenue 4 3 3,245 $1,399,900 $431.40 2 days
9324 Mist Flower Circle 3 3 2,051 $599,999 $292.54 1 day
2209 Timber Rose Drive 4 3 2,417 $695,000 $287.55 1 day
2024 Spring Rose Street 4 4 3,231 $880,000 $272.36 4 days
2231 Bird Of Prey Street 5 3 2,370 $763,236 $322.04 9 days
1601 Blooming Rose Street 3 2 1,329 $475,000 $357.41 5 days
12318 Tudor Arch Drive 4 5 2,879 $1,490,000 $517.54 3 days
2194 Thunderbird Street 4 4 2,500 $790,950 $316.38 11 days
10213 Plomosa Place 4 3 2,545 $650,000 $255.40 1 day
10460 Smokewood Road 4 3 2,768 $789,000 $285.04 11 days
2316 Heather Valley Drive 5 3 2,718 $715,000 $263.06 8 days
5899 Windy Sky Pass 4 4 2,519 $774,900 $307.62 3 days
3270 Cherum Street 3 2 1,560 $510,000 $326.92 13 days
10925 Calistoga Springs Court 3 2 1,244 $500,000 $401.93 4 days
1608 Shady Elm Street 3 3 2,112 $630,000 $298.30 2 days
1416 Iron Springs Drive 3 3 1,606 $475,000 $295.77 4 days
1725 Tesara Vista Place 3 3 2,577 $675,000 $261.93 9 days
532 Summer Mesa Drive 3 3 2,613 $999,000 $382.32 20 days
11905 Amistoso Lane 4 3 1,938 $525,000 $270.90 7 days
2326 Malaga Peak Street 2 3 1,750 $525,000 $300 3 days
10281 Bentley Oaks Avenue 4 2 1,676 $519,999 $310.26 4 days
10511 Calico Terrace Avenue 3 3 2,692 $1,445,000 $536.78 5 days
11572 Painted Chasm Way 3 4 1,830 $859,995 $469.94 9 days
11059 Evvie Lane 2 2 1,553 $537,000 $345.78 12 days
9253 Spruce Mountain Way 4 3 2,441 $650,000 $266.28 4 days
168 Lisett Street 4 3 2,492 $994,000 $398.88 12 days
2013 Cape Cod Landing Drive 3 3 2,742 $589,999 $215.17 16 days
936 Mayfield Manor Lane 3 2 1,952 $810,000 $414.96 18 days
11708 Desert Hollow Avenue 4 4 2,242 $749,900 $334.48 28 days
12290 Whites Landing Court 6 4 3,805 $1,290,000 $339.03 14 days
9424 Calico Garden Avenue 4 3 2,458 $577,000 $234.74 5 days
2941 Raywood Ash Drive 4 4 2,852 $1,200,000 $420.76 26 days
811 Bolide Street 3 4 3,150 $1,677,750 $532.62 21 days
2681 Nevada Agave Lane 4 4 2,852 $1,175,000 $411.99 18 days
11329 Hedgemont Avenue 3 3 2,155 $599,900 $278.38 8 days
11140 Chestermere Court 3 2 2,003 $690,000 $344.48 14 days
2171 Thunderbird Street 3 3 2,420 $758,950 $313.62 32 days
2177 Thunderbird Street 4 3 2,310 $762,950 $330.28 32 days
8304 Paseo Vista Drive 4 4 3,083 $849,000 $275.38 23 days
5614 Beckett Hill Court 3 4 2,175 $800,000 $367.82 11 days
433 Point Sur Avenue 3 3 1,931 $1,099,999 $569.65 26 days
648 Angel Aura Street 2 3 1,440 $549,999 $381.94 37 days
2236 Timber Rose Drive 4 4 3,573 $849,000 $237.62 35 days
2970 Raywood Ash Drive 3 4 2,852 $1,275,000 $447.05 7 days
5302 Succulent Rose Drive 5 6 4,595 $3,249,995 $707.29 38 days
9001 Greensboro Lane 4 5 6,280 $2,499,900 $398.07 5 days
137 Tesoro Drive 3 3 3,373 $1,180,000 $349.84 4 days
840 Paseo Cerro Place 3 2 1,925 $624,900 $324.62 5 days
1812 Monterey Cypress Street 4 2 2,159 $799,500 $370.31 7 days
761 Anacapri Street 4 3 2,532 $595,000 $234.99 21 days
Average: 3.6 3.4 2,613 $966,946 $350 36 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2891 Reverence Heights Lane 5 5 5,416 $2,495,000 $2,400,000 $460.67 20 days 3/18/24
725 Banff Grounds Street 4 4 4,017 $3,099,500 $2,712,500 $771.60 107 days 3/18/24
6812 Mojave Sage Court 2 2 2,030 $1,200,000 $1,140,000 $591.13 4 days 3/15/24
2692 Spruce Creek Drive 3 3 1,783 $575,000 $557,000 $322.49 2 days 3/15/24
205 Popolo Drive 4 4 2,835 $889,900 $850,000 $313.90 45 days 3/15/24
11837 Pippa Avenue 3 3 1,980 $750,000 $750,000 $378.79 53 days 3/15/24
10725 Moon Flower Arbor Place 3 2 1,134 $400,000 $415,000 $352.73 4 days 3/14/24
413 Canyon Greens Drive 4 4 4,900 $2,349,000 $2,225,000 $479.39 6 days 3/14/24
3007 Sierra Juniper Court 4 4 2,697 $1,250,000 $1,225,000 $463.48 8 days 3/14/24
10322 Apache Blue Avenue 4 5 3,171 $1,299,800 $1,285,000 $409.90 41 days 3/14/24
189 Springbough Lane 3 3 2,153 $889,000 $880,000 $412.91 138 days 3/14/24
8034 Passion Court 4 3 1,748 $495,000 $480,000 $283.18 4 days 3/13/24
8408 Willowleaf Court 5 3 3,073 $640,000 $630,000 $208.27 4 days 3/13/24
10620 Allthorn Avenue 3 2 1,396 $529,777 $510,000 $379.50 6 days 3/13/24
912 Pro Players Drive 3 3 2,353 $699,000 $650,000 $297.07 121 days 3/13/24
252 Malpaso Street 4 4 2,824 $1,197,995 $1,150,000 $424.22 91 days 3/13/24
612 Chervil Valley Drive 5 5 5,003 $1,395,000 $1,395,000 $278.83 8 days 3/12/24
2650 Nevada Agave Lane 4 4 2,583 $969,000 $940,000 $375.15 14 days 3/12/24
8117 Painted Clay Avenue 3 2 1,602 $479,900 $480,000 $299.56 15 days 3/12/24
133 Southern Peach Street 3 3 2,177 $815,000 $813,000 $374.37 18 days 3/12/24
12514 Point Sierra Street 4 4 2,271 $989,999 $960,000 $435.93 58 days 3/12/24
1700 Desert Fort Street 5 3 3,073 $625,000 $555,000 $203.38 76 days 3/12/24
10244 Early Morning Avenue 3 3 2,513 $714,900 $720,000 $284.48 4 days 3/11/24
12086 Granite Canyon Street 4 4 3,014 $1,520,005 $1,472,475 $504.31 58 days 3/11/24
1594 Crowned Eagle Street 4 3 2,114 $705,685 $705,685 $333.82 86 days 3/11/24
8009 Sierra Largo Drive 3 2 1,305 $395,000 $392,500 $302.68 6 days 3/8/24
1112 Avellino Lane 3 3 1,922 $469,900 $470,000 $244.48 Unknown 3/8/24
1700 Corta Bella Drive 4 4 4,034 $1,175,000 $1,150,000 $291.27 9 days 3/8/24
2020 Grouse Street 3 3 3,155 $1,995,000 $1,995,000 $632.33 15 days 3/8/24
10232 Glen Ora Avenue 3 3 2,190 $849,999 $812,350 $388.13 22 days 3/8/24
11109 Whooping Crane Lane 3 3 2,067 $550,000 $540,000 $266.09 38 days 3/8/24
9709 Highridge Drive 5 4 3,758 $2,250,000 $2,175,000 $598.72 7 days 3/7/24
11557 Earth Stone Avenue 2 3 1,355 $539,990 $500,000 $398.52 19 days 3/7/24
10952 Napa Ridge Drive 4 3 1,718 $499,999 $499,999 $291.04 17 days 3/6/24
2220 White Mist Drive 2 2 1,124 $387,000 $380,000 $344.31 2 days 3/6/24
763 Rogue Wave Street 3 3 1,835 $748,800 $740,000 $408.07 16 days 3/6/24
4172 Salisto Street 2 3 2,241 $839,000 $839,000 $374.39 8 days 3/6/24
2036 Grouse Street 4 4 3,578 $2,100,000 $2,040,000 $586.92 1 day 3/5/24
708 Rogue Wave Street 3 3 1,902 $709,888 $705,000 $373.23 2 days 3/5/24
6083 Stone Rise Street 3 3 2,692 $1,488,888 $1,415,000 $553.08 5 days 3/5/24
869 Cirrus Cloud Avenue 3 3 1,592 $600,000 $590,000 $376.88 10 days 3/5/24
12113 Paseo Terraza Lane 4 5 3,619 $1,399,000 $1,350,000 $386.57 1 day 3/5/24
8628 Magnolia Ridge Avenue 3 2 1,391 $443,000 $440,000 $318.48 40 days 3/5/24
11411 Snow Leopard Drive 5 6 4,690 $2,395,000 $2,364,000 $510.66 3 days 3/4/24
367 Pollino Peaks Street 3 3 2,763 $1,150,000 $1,025,000 $416.21 5 days 3/4/24
2020 Arbor Forest Street 4 3 3,176 $799,900 $800,000 $251.86 12 days 3/4/24
961 Twinflower Peak Court 3 3 2,873 $999,200 $993,000 $347.79 26 days 3/4/24
11051 Witchcraft Court 9 9 9,827 $22,000,000 $19,700,000 $2,238.73 217 days 3/4/24
201 Springbough Lane 3 3 2,153 $869,995 $870,000 $404.08 5 days 3/1/24
10201 Organ Pipe Court 3 2 1,560 $520,000 $517,500 $333.33 5 days 3/1/24
Average: 3.5 3.3 2,552 $958,449 $928,532 $344 41 days
Viewing 1 - 50 of 563
Viewing 1 - 50 of 563
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: