Sign up to stay up to date on the Summerlin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
286 Besame Court 4 4 2,935 $1,895,000 $645.66 Unknown
4133 Peaceful Meadow Street 4 3 2,107 $699,999 $332.23 Unknown
12359 Skyracer Drive 4 4 2,849 $1,350,000 $473.85 Unknown
11842 Cogoleto Avenue 4 5 3,168 $1,150,000 $363.01 Unknown
888 Las Palomas Drive 4 4 3,637 $999,999 $274.95 Unknown
7211 Galaxy Dune Street 4 4 3,004 $1,300,000 $432.76 Unknown
412 Dazzling Gold Street 4 3 2,787 $915,000 $328.31 Unknown
642 Solar Citrine Street 2 3 1,441 $529,990 $367.79 Unknown
11611 Earth Stone Avenue 2 3 1,859 $589,990 $317.37 Unknown
11599 Earth Stone Avenue 2 3 1,355 $539,990 $398.52 Unknown
11616 Peregrine Point Court 4 3 2,334 $735,990 $315.33 Unknown
11616 Kindle Corner Avenue 3 4 1,859 $594,990 $320.06 Unknown
11604 Peregrine Point Court 4 3 2,334 $774,990 $332.04 Unknown
9036 Cotton Rose Way 4 3 2,151 $599,999 $278.94 1 day
5764 Shadow Bend Drive 4 3 2,451 $720,000 $293.76 Unknown
12564 Starry Heaven Street 3 3 1,781 $775,000 $435.15 1 day
10918 La Venus Avenue 4 3 1,888 $419,999 $222.46 Unknown
11232 Playa Bonita Avenue 3 3 2,492 $699,900 $280.86 1 day
10744 New Boro Avenue 5 3 3,754 $730,000 $194.46 2 days
121 Sarabeth Street 4 4 2,386 $929,000 $389.35 Unknown
1941 Ivy Point Lane 3 3 1,679 $499,000 $297.20 Unknown
5289 Feathertop Drive 4 5 4,969 $2,750,000 $553.43 Unknown
10775 Flame Vine Court 4 3 2,056 $599,990 $291.82 1 day
11211 Playa Bonita Avenue 3 3 1,976 $539,900 $273.23 Unknown
716 Proud Eagle Lane 4 5 3,268 $1,199,000 $366.89 2 days
2664 Spruce Creek Drive 3 3 1,527 $449,900 $294.63 2 days
5879 Sky Heights Court 4 4 3,109 $1,300,000 $418.14 2 days
11753 Redwood Mountain Avenue 3 3 1,542 $586,204 $380.16 6 days
11745 Redwood Mountain Avenue 3 3 1,556 $581,613 $373.79 6 days
6697 Regency Crest Avenue 2 2 2,030 $799,995 $394.09 7 days
11990 Verdon Mesa Street 5 5 3,686 $1,305,493 $354.18 2 days
11781 Golden Moments Avenue 4 3 2,787 $670,000 $240.40 2 days
2338 Malaga Peak Street 3 3 1,610 $500,000 $310.56 4 days
2209 Crestline Falls Place 4 3 2,491 $728,000 $292.25 3 days
1416 Iron Hills Lane 4 4 3,956 $1,800,000 $455.01 Unknown
600 Baysville Court 6 4 3,754 $899,000 $239.48 3 days
11598 Peregrine Point Court 4 4 2,218 $875,728 $394.83 3 days
11978 Verdon Mesa Street 4 4 3,014 $1,196,169 $396.87 4 days
117 Sapodilla Lane 4 3 2,362 $599,999 $254.02 4 days
1708 Delaney Creek Lane 3 2 1,548 $428,500 $276.81 1 day
608 Chase Tree Street 2 3 1,321 $414,900 $314.08 Unknown
183 Robledo Street 3 3 2,011 $791,995 $393.83 6 days
379 Calabria Ridge Street 4 3 2,763 $1,089,000 $394.14 Unknown
12135 Kite Hill Lane 5 3 3,453 $1,396,000 $404.29 7 days
10957 Napa Ridge Drive 2 2 975 $409,000 $419.49 7 days
10367 Ness Wood Lane 4 4 2,465 $669,900 $271.76 Unknown
939 Wild Skies Drive 3 3 2,362 $1,138,000 $481.80 8 days
2060 Morro Vista Drive 3 3 1,616 $489,000 $302.60 7 days
11543 Trevi Fountain Avenue 4 5 4,444 $1,338,888 $301.28 Unknown
3305 Garden Shower Place 3 3 2,389 $899,999 $376.73 7 days
Average: 3.7 3.5 2,834 $1,143,891 $364 38 days
Viewing 1 - 50 of 358
Viewing 1 - 50 of 358
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11613 Longhirst Hall Lane 3 2 1,255 $395,900 $315.46 5 days
11515 Valentino Lane 4 4 2,703 $825,000 $305.22 12 days
358 Capistrano Vistas Street 4 4 2,763 $1,090,000 $394.50 5 days
848 Paseo Rocoso Place 3 2 1,925 $524,900 $272.68 4 days
5451 Nettle Way 3 3 1,638 $482,000 $294.26 2 days
11237 Lompoc Court 3 3 1,470 $465,000 $316.33 14 days
34 Brigola Street 4 4 2,629 $999,888 $380.33 3 days
5738 Mesa Mountain Drive 4 4 2,513 $765,000 $304.42 7 days
12020 Aragon Springs Avenue 4 3 3,320 $975,000 $293.67 14 days
1017 Sable Mist Court 6 4 3,468 $900,000 $259.52 9 days
11204 Robin Park Avenue 4 3 2,215 $575,000 $259.59 10 days
10912 Mount Royal Avenue 5 3 4,040 $899,000 $222.52 Unknown
10500 Angel Dreams Avenue 3 2 1,144 $425,000 $371.50 6 days
2639 Spruce Creek Drive 3 2 1,409 $433,000 $307.31 6 days
2209 Fawn Ridge Street 4 3 2,539 $749,000 $295 2 days
737 La Tosca Street 3 3 2,314 $535,000 $231.20 11 days
10724 Primrose Arbor Avenue 4 3 1,691 $445,000 $263.16 4 days
11804 Black Canary Avenue 4 3 2,114 $599,055 $283.38 23 days
11808 Black Canary Avenue 5 3 2,466 $629,689 $255.35 22 days
10332 Sweet Fennel Drive 4 3 2,764 $935,000 $338.28 9 days
8316 Desert Quail Drive 4 4 3,538 $740,000 $209.16 10 days
No address 3 3 2,004 $465,000 $232.04 Unknown
1104 Sable Mist Court 5 4 4,932 $1,100,000 $223.03 6 days
400 Carlton Kay Place 3 2 1,636 $428,000 $261.61 28 days
11628 Matfen Hall Court 3 3 2,017 $519,000 $257.31 13 days
2317 Stone Glen Lane 4 3 2,515 $575,000 $228.63 4 days
10482 Dove Meadow Way 3 3 2,100 $749,000 $356.67 10 days
138 Bella Noche Street 4 3 2,451 $749,900 $305.96 21 days
10602 Firebush Drive 3 3 1,732 $480,000 $277.14 34 days
6775 Steel Mist Street 2 2 1,665 $702,995 $422.22 9 days
6687 Regency Crest Avenue 3 2 1,665 $791,995 $475.67 13 days
10586 Tranquil Glade Lane 3 2 1,461 $549,000 $375.77 19 days
213 Wilson Ridge Street 5 5 3,978 $1,499,000 $376.82 9 days
11830 Grassy Plain Avenue 3 3 2,359 $864,900 $366.64 13 days
484 Lacabana Beach Drive 4 3 2,320 $585,000 $252.16 48 days
2129 Hillsgate Street 3 3 2,544 $649,999 $255.50 10 days
928 Autumn Royal Lane 3 2 1,430 $430,000 $300.70 44 days
10237 Jersey Shore Avenue 3 3 1,650 $465,000 $281.82 24 days
3439 Ridge Meadow Street 3 3 2,476 $699,999 $282.71 51 days
8925 Brook Bay Court 4 5 4,743 $1,945,000 $410.08 20 days
12029 Arrebol Avenue 4 4 2,219 $724,900 $326.68 53 days
115 Vista Balla Avenue 4 4 2,219 $699,900 $315.41 40 days
6761 Silver Crescent Street 2 3 2,003 $925,000 $461.81 41 days
429 Proud Eagle Lane 3 3 2,976 $999,900 $335.99 40 days
12571 Huckleberry Oak Avenue 4 4 3,083 $799,999 $259.49 41 days
263 Castellari Drive 3 3 2,095 $810,000 $386.63 50 days
5298 Thistle Wind Drive 6 5 2,685 $749,990 $279.33 12 days
333 Mcloughlin Street 3 3 1,646 $699,990 $425.27 56 days
11896 Pippa Avenue 3 3 1,980 $699,900 $353.48 60 days
10680 Patina Hills Court 4 5 4,351 $2,550,000 $586.07 72 days
Average: 3.5 3.2 2,370 $780,516 $325 57 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10600 Allthorn Avenue 2 2 1,042 $370,000 $366,500 $355.09 9 days 3/31/23
11840 Barona Mesa Avenue 4 3 2,378 $699,000 $689,000 $293.94 7 days 3/31/23
112 N Royal Ascot Drive 5 7 6,189 $1,975,000 $1,975,000 $319.11 1 day 3/31/23
1801 Drifters Peak Street 3 3 1,576 $407,000 $397,000 $258.25 13 days 3/31/23
8717 Magnolia Ridge Avenue 3 2 1,391 $410,000 $410,000 $294.75 6 days 3/31/23
10704 Moon Flower Arbor Place 3 2 1,309 $415,000 $407,500 $317.04 8 days 3/31/23
346 Elder View Drive 5 5 3,905 $1,177,000 $1,151,000 $301.41 23 days 3/31/23
10617 Gum Tree Court 5 3 2,518 $700,000 $675,000 $278 57 days 3/31/23
7018 Pearl Hilltop Court 3 3 1,740 $570,000 $570,000 $327.59 38 days 3/31/23
9113 Eagle Ridge Drive 2 2 1,630 $455,000 $400,000 $279.14 91 days 3/31/23
11697 Emerald Lake Avenue 3 3 1,500 $469,950 $465,000 $313.30 91 days 3/31/23
3266 Rushing Waters Place 3 2 1,628 $479,000 $474,900 $294.23 108 days 3/31/23
10412 Mansion Hills Avenue 6 7 6,189 $2,099,000 $1,900,000 $339.15 114 days 3/31/23
613 Hermosa Canyon Drive 5 4 4,034 $1,550,000 $1,475,000 $384.23 9 days 3/30/23
11587 Peregrine Point Court 4 4 2,218 $789,990 $755,000 $356.17 18 days 3/30/23
157 Bella Noche Street 3 4 2,472 $774,900 $774,900 $313.47 20 days 3/30/23
10213 Via Roma Place 3 3 1,922 $450,000 $450,000 $234.13 26 days 3/30/23
1017 Venetian Hills Lane 3 3 1,495 $439,000 $439,000 $293.65 54 days 3/30/23
75 Basque Coast Street 4 5 3,305 $1,349,000 $1,237,500 $408.17 54 days 3/30/23
11954 Rockview Point Street 3 3 2,379 $964,705 $964,705 $405.51 68 days 3/30/23
10837 White Clay Drive 3 4 3,451 $1,745,000 $1,450,000 $505.65 192 days 3/30/23
10500 Narra Place 3 2 1,973 $650,000 $665,000 $329.45 4 days 3/29/23
508 Cliff Terrace Avenue 4 5 3,254 $1,521,266 $1,428,466 $467.51 16 days 3/29/23
1212 Enderly Lane 3 2 1,657 $490,000 $485,000 $295.72 42 days 3/29/23
12619 Huckleberry Oak Avenue 5 4 3,089 $1,199,000 $1,125,000 $388.15 50 days 3/29/23
10839 Sterling Forest Avenue 3 3 2,578 $725,000 $685,000 $281.23 82 days 3/29/23
880 Elmstone Place 4 4 2,616 $749,900 $735,000 $286.66 106 days 3/29/23
8629 Estrelita Drive 3 3 2,075 $549,900 $549,900 $265.01 9 days 3/28/23
357 Elder View Drive 5 4 3,869 $999,000 $975,000 $258.21 38 days 3/28/23
11861 Pippa Avenue 4 3 2,290 $749,900 $724,000 $327.47 18 days 3/28/23
516 Pear Lake Street 3 3 1,556 $472,000 $472,000 $303.34 44 days 3/28/23
625 Apricot Rose Place 3 3 2,470 $724,900 $700,000 $293.48 103 days 3/28/23
709 Star Pine Drive 4 3 2,668 $1,038,000 $980,000 $389.06 125 days 3/28/23
9809 Glenrock Drive 5 6 7,608 $2,550,000 $2,400,000 $335.17 147 days 3/28/23
609 Bachelor Button Street 3 3 2,470 $725,000 $735,000 $293.52 5 days 3/27/23
3492 Hawksbeard Court 3 3 2,894 $850,000 $850,000 $293.71 5 days 3/27/23
457 Bosco Di Fiore Street 5 6 4,233 $1,800,000 $1,737,500 $425.23 25 days 3/27/23
2257 Black Pine Drive 3 2 1,807 $485,000 $455,000 $268.40 61 days 3/27/23
392 Malpaso Street 4 4 2,824 $1,118,995 $1,098,995 $396.24 25 days 3/27/23
2308 Pearl Crest Street 4 5 5,372 $2,295,000 $1,925,000 $427.22 2 days 3/24/23
345 Summer Palace Way 3 2 1,765 $450,000 $420,000 $254.96 7 days 3/24/23
1716 Tesara Vista Place 4 3 2,577 $659,000 $650,000 $255.72 8 days 3/24/23
11693 Emerald Lake Avenue 3 3 1,520 $481,950 $473,000 $317.07 23 days 3/24/23
10012 Pinnacle View Place 3 2 1,564 $439,000 $430,000 $280.69 7 days 3/24/23
1201 Ventura Hills Street 5 4 3,229 $649,900 $659,900 $201.27 19 days 3/24/23
1517 Scenic Peak Street 3 3 1,559 $459,000 $450,000 $294.42 24 days 3/24/23
608 Cypress Meadows Lane 4 3 2,668 $719,900 $720,000 $269.83 38 days 3/24/23
12125 Arrebol Avenue 4 3 2,451 $759,000 $725,000 $309.67 48 days 3/24/23
191 Little Haystack Drive 3 3 2,345 $649,900 $640,000 $277.14 33 days 3/24/23
549 Novena Street 4 4 3,089 $859,900 $847,550 $278.37 210 days 3/24/23
Average: 3.6 3.3 2,547 $855,222 $819,983 $312 50 days
Viewing 1 - 50 of 489
Viewing 1 - 50 of 489
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: