Sign up to stay up to date on the Henderson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6746 Graceda Street 2 2 1,468 $422,500 $287.81 Unknown
413 Cindy Place 3 1 1,296 $319,999 $246.91 Unknown
6117 Iris Cir Circle 4 2 1,472 $299,900 $203.74 Unknown
8146 Barodo Way 3 3 1,653 $444,000 $268.60 Unknown
2331 Thayer Avenue 5 4 3,316 $799,900 $241.22 Unknown
715 Magrath Street 3 3 1,671 $405,000 $242.37 Unknown
9923 W Cherokee Avenue 5 4 3,064 $650,000 $212.14 Unknown
7250 Shannon Ridge Court 4 4 2,643 $629,000 $237.99 Unknown
5624 S Gilliam Street 4 3 3,166 $525,000 $165.82 Unknown
10595 Acacia Park Place 3 3 2,324 $599,000 $257.75 Unknown
132 Cabaletta Lane 3 3 1,797 $438,000 $243.74 Unknown
2678 Catania Street 4 4 3,697 $1,080,000 $292.13 Unknown
2720 E Quail Avenue 7 8 5,320 $1,525,000 $286.65 Unknown
261 Quail Ranch Drive 5 3 3,222 $625,000 $193.98 Unknown
754 Step Beach Street 4 3 3,245 $1,095,000 $337.44 Unknown
3324 Castlefields Drive 4 3 2,310 $484,625 $209.79 0 days
6351 Ironville Drive 3 3 2,040 $461,592 $226.27 0 days
218 Earl Street 3 2 1,120 $310,000 $276.79 Unknown
5795 N Conquistador Street 4 3 4,093 $1,350,000 $329.83 Unknown
2041 Rose Street 3 2 1,395 $322,000 $230.82 Unknown
609 Verde Vista Place 5 6 5,355 $1,795,000 $335.20 Unknown
113 Barton Bay Avenue 3 3 2,150 $579,195 $269.39 0 days
6354 Ironville Drive 4 3 2,310 $507,344 $219.63 0 days
109 Barton Bay Avenue 3 2 1,930 $540,769 $280.19 0 days
7851 W Washburn Road 3 3 2,717 $738,000 $271.62 0 days
10372 Thurso Avenue 4 3 2,119 $523,990 $247.28 0 days
4970 N Monte Cristo Way 3 4 2,021 $698,000 $345.37 0 days
6048 La Coste Street 3 2 1,740 $469,950 $270.09 1 day
1129 Devon Downs Avenue 4 3 2,436 $539,900 $221.63 Unknown
437 Calabria Beach Street 3 3 2,527 $599,999 $237.44 Unknown
568 Teedale Court 3 3 2,046 $450,000 $219.94 Unknown
11765 Pandion Avenue 4 3 2,310 $764,964 $331.15 1 day
370 Ogden Avenue 1 1 640 $125,000 $195.31 0 days
11783 Pandion Avenue 3 3 2,420 $778,586 $321.73 1 day
2736 Chokeberry Court 3 3 1,535 $399,900 $260.52 Unknown
863 Greenspire Street 4 3 2,001 $468,279 $234.02 0 days
1341 Bowler Drive Unit 3 6 4 4,112 $345,000 $83.90 Unknown
541 Highview Ridge Avenue 4 4 3,064 $1,452,860 $474.17 0 days
786 Carlon Hills Avenue 3 3 1,953 $705,813 $361.40 0 days
1231 Chestnut Sparrow Avenue 4 3 2,485 $572,718 $230.47 0 days
8961 Fort Crestwood Drive 5 3 3,503 $849,770 $242.58 Unknown
6820 Boulder Canyon Street 3 3 2,415 $474,900 $196.65 Unknown
1469 Macdonald Ranch Drive Drive 7 10 12,795 $19,995,000 $1,562.72 Unknown
9753 Villa Lorena Avenue 3 3 1,516 $429,000 $282.98 Unknown
690 Monroe Hill Place 3 3 1,600 $454,664 $284.17 0 days
1577 Cowboy Path Avenue 3 2 1,208 $376,900 $312 Unknown
4120 Golden Sol Street 3 3 1,762 $420,900 $238.88 Unknown
6380 Tumblegrass Court 3 3 1,601 $345,000 $215.49 1 day
6929 Noche Calida Street 3 3 1,843 $399,990 $217.03 Unknown
2358 Brisa Fresca Avenue 3 3 1,843 $405,880 $220.23 Unknown
Average: 3.6 3.1 2,561 $840,551 $287 28 days
Viewing 1 - 50 of 4955
Viewing 1 - 50 of 4955
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4431 El Campana Way 5 3 2,434 $380,000 $156.12 1 day
9309 Yucca Blossom Drive 2 2 1,804 $449,000 $248.89 Unknown
1604 Saylor Way 3 2 1,432 $249,000 $173.88 Unknown
6799 Carrera Drive 4 2 1,846 $415,000 $224.81 Unknown
7864 Quill Gordon Avenue 3 2 1,110 $263,100 $237.03 Unknown
7843 Nestor Creek Lane Unit LOT 30 4 3 2,754 $612,990 $222.58 2 days
7026 Troubador Drive 2 2 1,312 $340,000 $259.15 Unknown
10026 Cardinal Knoll Avenue Unit 252 3 2 1,816 $578,970 $318.82 4 days
10312 William Fortye Avenue 3 2 1,354 $379,727 $280.45 3 days
6500 Faith Peak Drive 3 2 1,724 $305,000 $176.91 1 day
3362 Horizon Street 4 2 1,906 $350,000 $183.63 5 days
5717 Sagamore Canyon Street 2 3 2,256 $534,000 $236.70 Unknown
6232 Legend Falls Street 3 3 1,960 $425,000 $216.84 1 day
2814 Pisces Court 3 2 1,288 $300,000 $232.92 3 days
1824 Loida Court 4 2 1,576 $355,000 $225.25 4 days
7928 Alta Lima Valley Court 4 3 1,686 $419,999 $249.11 1 day
5720 Nobleton Court 3 3 1,875 $374,999 $200 2 days
701 Griffith Avenue 4 3 2,329 $449,995 $193.21 4 days
5324 Galanthus Street 3 2 1,105 $350,000 $316.74 1 day
603 N Lisbon Street 3 3 2,598 $550,000 $211.70 4 days
8741 Country View Avenue 3 3 1,653 $400,000 $241.98 4 days
2716 Star Manor Street 4 2 1,773 $385,000 $217.15 3 days
7220 Eagles Pride Street 3 3 1,301 $335,000 $257.49 4 days
3204 Plaza De Rafael 3 3 3,485 $739,999 $212.34 3 days
7432 Wandering Street 2 2 1,213 $359,990 $296.78 4 days
9305 Brilliant Ore Drive 6 5 4,964 $879,999 $177.28 3 days
4646 Powell Avenue 3 2 1,008 $329,500 $326.88 2 days
61 Suzy Court 4 2 1,272 $238,000 $187.11 2 days
9320 Evergreen Canyon Drive 3 2 1,807 $459,000 $254.01 5 days
9621 Paraiso Springs Street 5 4 3,971 $850,000 $214.05 2 days
2128 Polynesia Circle 3 2 1,614 $389,000 $241.02 1 day
1363 Villa Park Court 4 3 2,390 $504,800 $211.21 2 days
9947 Corbridge Street 3 3 1,569 $410,000 $261.31 3 days
713 W Adams Avenue 8 2 1,850 $99,000 $53.51 3 days
185 Strone Street 4 3 2,793 $585,000 $209.45 3 days
4540 E Boston Avenue 3 2 1,878 $405,000 $215.65 6 days
5217 Cory Place 4 2 2,208 $305,000 $138.13 1 day
4552 Vincente Lane 3 2 1,586 $412,500 $260.09 5 days
3030 Breton Drive 4 2 1,930 $550,000 $284.97 2 days
6708 Coast Valley Street 4 3 2,045 $415,000 $202.93 6 days
7845 Coral Point Avenue 3 2 1,530 $480,000 $313.73 3 days
6850 Sigri Street 3 3 2,018 $440,000 $218.04 6 days
2724 Poppyseed Way 2 2 1,145 $289,900 $253.19 7 days
10124 Pleasant Knoll Avenue 4 4 3,146 $799,999 $254.29 4 days
2841 Winslow Springs Drive 2 2 1,616 $488,000 $301.98 5 days
9805 Red Horse Street 3 3 1,581 $330,000 $208.73 3 days
58 Carolina Cherry Drive 5 4 5,027 $1,999,999 $397.85 3 days
6391 Gunderson Boulevard 3 2 1,332 $375,000 $281.53 4 days
5034 Rappahanock Street 3 2 1,247 $365,000 $292.70 4 days
2903 Roaming Palmer Road 4 3 2,002 $449,900 $224.73 5 days
Average: 3.5 2.8 2,159 $631,109 $262 34 days
Viewing 1 - 50 of 1441
Viewing 1 - 50 of 1441
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
277 Yucca Street 3 3 2,614 $189,100 $198,975 $72.34 263 days 7/26/24
2330 Amana Drive 2 2 1,596 $420,000 $410,100 $263.16 Unknown 9/21/23
112 Tesoro Drive 3 4 3,023 $1,075,000 $1,075,000 $355.61 4 days 9/21/23
8065 Villa Armando Street 3 2 1,494 $440,000 $427,500 $294.51 13 days 9/21/23
9222 Snow Flower Avenue 3 2 1,832 $495,000 $500,000 $270.20 11 days 9/21/23
4368 Roanridge Avenue 3 2 2,110 $425,000 $405,000 $201.42 8 days 9/21/23
1700 Gabriel Drive 4 3 2,276 $534,900 $535,000 $235.02 Unknown 9/21/23
6805 Mansion Oaks Street 4 3 2,419 $439,900 $445,000 $181.85 3 days 9/21/23
8921 Tumblewood Avenue 4 3 2,182 $475,000 $480,000 $217.69 4 days 9/21/23
361 Island Reef Avenue 2 2 1,260 $365,000 $345,000 $289.68 8 days 9/21/23
5578 Casa Palazzo Court 5 3 2,349 $550,000 $555,000 $234.14 4 days 9/21/23
2042 Buckeye Reef Street 3 2 1,587 $425,000 $425,100 $267.80 4 days 9/21/23
3129 Little Crimson Avenue 4 4 2,942 $519,900 $510,000 $176.72 7 days 9/21/23
6451 Iguassu Falls Road 4 3 2,056 $500,000 $500,000 $243.19 7 days 9/21/23
1009 Cedar Pines Street 3 2 1,312 $375,000 $375,000 $285.82 21 days 9/21/23
305 Bell Avenue 2 1 1,232 $210,500 $205,000 $170.86 6 days 9/21/23
2548 Ashen Light Drive 3 2 1,425 $424,000 $422,000 $297.54 18 days 9/21/23
3128 Gnatcatcher Avenue 5 4 3,698 $630,000 $610,000 $170.36 19 days 9/21/23
5213 Cannon Boulevard 3 2 1,040 $299,999 $245,500 $288.46 6 days 9/21/23
5326 Kadena Garden Court 4 3 2,415 $495,000 $496,000 $204.97 10 days 9/21/23
4413 Coran Lane 4 2 1,948 $449,900 $440,000 $230.95 14 days 9/21/23
8048 Skye Dragon Street 3 3 2,519 $520,000 $520,000 $206.43 17 days 9/21/23
7704 Wedlock Lane 4 3 2,353 $524,900 $524,900 $223.08 8 days 9/21/23
2144 Volante Circle 4 4 3,328 $1,199,999 $1,200,000 $360.58 5 days 9/21/23
5604 Indian Ridge Drive 3 2 1,467 $369,900 $350,000 $252.15 3 days 9/21/23
1062 Twincrest Avenue 5 3 2,639 $439,000 $430,000 $166.35 41 days 9/21/23
1121 S Blagg Road 3 3 1,550 $350,000 $350,000 $225.81 2 days 9/21/23
8649 Inwood Drive 4 2 2,187 $534,900 $535,000 $244.58 27 days 9/21/23
7295 Charreado Court 4 3 2,785 $610,000 $610,000 $219.03 26 days 9/21/23
8112 Lake Hills Drive 4 3 3,014 $724,900 $672,000 $240.51 12 days 9/21/23
5517 Morning Swim Lane 3 2 1,594 $425,900 $415,000 $267.19 34 days 9/21/23
1989 High Mesa Drive 2 2 1,558 $429,900 $429,900 $275.93 25 days 9/21/23
1122 Granite Ash Avenue 4 2 1,606 $385,000 $355,000 $239.73 39 days 9/21/23
85 Golden Aria Avenue 3 3 1,309 $382,663 $382,663 $292.33 48 days 9/21/23
12029 Aragon Springs Avenue 4 3 3,320 $889,999 $890,000 $268.07 58 days 9/21/23
4001 Antique Sterling Court 5 3 4,743 $940,000 $880,000 $198.19 29 days 9/21/23
8478 Cerritos Court 4 3 2,699 $489,000 $479,000 $181.18 27 days 9/21/23
2223 Garden City Avenue 3 2 2,190 $582,000 $580,000 $265.75 47 days 9/21/23
2571 Boise Street 4 2 1,904 $429,900 $435,000 $225.79 29 days 9/21/23
290 Shaded Canyon Drive 4 5 3,824 $1,195,000 $1,125,000 $312.50 22 days 9/21/23
2744 Thunder Bay Avenue 2 2 2,200 $590,000 $555,000 $268.18 64 days 9/21/23
3525 Kingbird Drive 2 2 1,570 $430,000 $415,000 $273.89 55 days 9/21/23
1322 Imperia Drive 5 6 5,717 $2,399,900 $2,250,000 $419.78 61 days 9/21/23
1117 Wolf Fur Street 5 3 3,747 $660,000 $650,000 $176.14 96 days 9/21/23
2110 Liston Avenue 2 2 1,501 $415,000 $395,000 $276.48 84 days 9/21/23
2465 Erastus Drive 3 2 1,768 $516,900 $510,000 $292.36 112 days 9/21/23
10715 Iona Island Avenue 4 3 2,296 $436,000 $433,000 $189.90 88 days 9/21/23
2745 Middleburgh Court 5 3 2,529 $615,000 $595,000 $243.18 108 days 9/21/23
4106 Pistachio Nut Avenue 3 3 1,655 $320,000 $290,000 $193.35 3 days 9/20/23
789 Calamus Palm Place 3 3 1,892 $389,900 $385,000 $206.08 3 days 9/20/23
Average: 3.5 2.8 2,163 $564,732 $552,979 $249 40 days
Viewing 1 - 50 of 12482
Viewing 1 - 50 of 12482
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: