Sign up to stay up to date on the Green Valley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2331 Thayer Avenue 5 4 3,316 $799,900 $241.22 Unknown
1912 Davina Street 4 3 3,281 $775,000 $236.21 Unknown
2214 Flowering Cactus Avenue 3 2 1,766 $525,000 $297.28 Unknown
1822 Dawn Ridge Avenue 4 3 2,079 $500,000 $240.50 Unknown
2212 Lucerne Drive 4 3 2,849 $849,900 $298.32 Unknown
403 Indigo Springs Street 3 3 2,913 $759,888 $260.86 0 days
133 Mclaren Street 3 3 1,562 $429,900 $275.22 Unknown
2216 Alanhurst Drive 4 3 2,673 $599,000 $224.09 Unknown
2811 Sodorno Lane 3 2 1,245 $434,888 $349.31 2 days
2339 Brockton Way 4 3 2,352 $554,900 $235.93 1 day
38 Chesney Drive 3 2 1,573 $438,880 $279.01 Unknown
2638 Douglas Circle 4 4 2,969 $729,000 $245.54 Unknown
52 Attebury Court 6 5 4,204 $850,000 $202.19 6 days
2053 Majestic Peak Drive 3 3 3,031 $620,000 $204.55 3 days
2816 La Mesa Drive 3 3 4,549 $1,100,000 $241.81 8 days
342 Hutchings Lane 4 2 1,862 $530,000 $284.64 Unknown
2013 Big Bend Way 2 2 1,262 $385,000 $305.07 Unknown
2365 Millcroft Drive 3 3 1,758 $420,000 $238.91 14 days
239 Windsong 4 4 3,096 $725,000 $234.17 5 days
135 Primero Way 3 3 1,646 $425,000 $258.20 Unknown
226 Highgate Street 3 2 1,700 $450,000 $264.71 14 days
312 Pleasant Summit Drive 5 3 3,912 $825,000 $210.89 3 days
194 Inveraray Court 5 4 5,065 $1,750,000 $345.51 15 days
10 Old Lake Circle 4 3 3,465 $750,000 $216.45 16 days
289 Cameron Hill Court 3 3 1,603 $455,000 $283.84 15 days
505 First Light Street 3 2 1,766 $574,999 $325.59 16 days
2267 Coral Ridge Avenue 6 6 6,158 $2,375,000 $385.68 Unknown
365 Humboldt North Drive 4 3 2,363 $639,900 $270.80 19 days
2399 Cliffwood Drive 3 2 1,113 $348,000 $312.67 25 days
86 Paradise Parkway 5 5 2,373 $530,000 $223.35 21 days
2807 La Mesa Drive 4 3 3,155 $874,995 $277.34 7 days
2838 Via Stella Street 5 3 2,882 $600,000 $208.19 7 days
205 Bundy Street 5 4 3,316 $585,000 $176.42 25 days
2636 Ridgewater Circle 3 3 1,691 $420,000 $248.37 2 days
38 Trailside Court 3 2 1,976 $549,000 $277.83 33 days
2184 Hidden Ranch Terrace 3 2 1,382 $439,900 $318.31 35 days
356 Landfair Court 3 2 1,509 $434,900 $288.20 28 days
2448 Ram Crossing Way 5 5 4,636 $899,990 $194.13 38 days
2279 Feathertree Avenue 6 5 6,011 $2,299,000 $382.47 37 days
276 Horizon Pointe Circle 4 3 1,969 $525,000 $266.63 42 days
1696 Clovercrest Court 4 3 2,661 $595,000 $223.60 32 days
2243 Chatsworth Court 4 5 4,798 $2,150,000 $448.10 51 days
219 Camelback Ridge Avenue 3 3 1,797 $475,000 $264.33 15 days
2508 Skippers Cove Avenue 4 4 4,043 $1,040,000 $257.23 53 days
2803 La Mesa Drive 5 3 3,872 $1,049,000 $270.92 58 days
2505 Albemarle Way 4 3 2,213 $470,000 $212.38 61 days
2438 Ping Drive 6 5 4,137 $799,900 $193.35 Unknown
28 Tanglewood Drive 3 3 1,801 $464,900 $258.13 39 days
2001 Smoketree Village Circle 3 3 1,435 $499,999 $348.43 38 days
36 Jasmine Point Street 3 3 1,710 $433,168 $253.31 35 days
Average: 3.9 3.3 2,831 $779,007 $269 34 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2128 Polynesia Circle 3 2 1,614 $389,000 $241.02 1 day
2416 Tour Edition Drive 5 5 4,620 $1,099,990 $238.09 3 days
144 Ritchie Court 4 2 1,933 $549,900 $284.48 3 days
2356 Aqua Vista Avenue 3 2 1,303 $290,000 $222.56 2 days
385 Manzanita Street 2 1 930 $300,000 $322.58 6 days
271 Cattlebaron Terrace 2 2 1,142 $449,900 $393.96 5 days
97 Ancient Hills Lane 4 3 2,509 $629,999 $251.10 2 days
64 Graythorn Mountain Court 3 2 1,777 $449,000 $252.67 11 days
330 Pella Drive 5 3 2,531 $625,000 $246.94 23 days
2823 Barrel Cactus Drive 4 3 2,143 $549,000 $256.18 3 days
2410 Doherty Way 3 2 1,913 $560,000 $292.73 11 days
27 Staghorn Street 4 3 2,305 $594,900 $258.09 23 days
1804 Michael Court 5 3 2,926 $559,000 $191.05 19 days
1433 Brushback Avenue 4 3 2,253 $519,500 $230.58 31 days
15 Quail Hollow Drive 4 5 4,542 $1,885,000 $415.02 10 days
2226 Versailles Court 4 4 4,389 $1,175,000 $267.71 6 days
284 Pear Meadow Street 3 2 1,467 $424,900 $289.64 36 days
2410 Worchester Road 3 3 1,517 $431,999 $284.77 43 days
2484 Ram Crossing Way 5 5 3,998 $800,000 $200.10 8 days
1240 Sonatina Drive 3 3 2,177 $575,000 $264.12 20 days
1404 Bugle Boy Drive 3 2 1,552 $399,000 $257.09 14 days
13 Quail Run Road 4 6 5,951 $1,495,000 $251.22 55 days
75 Motu Court 3 3 1,762 $509,000 $288.88 36 days
1865 Indian Bend Drive 4 5 3,365 $640,000 $190.19 9 days
543 Baldridge Drive 5 3 3,246 $599,900 $184.81 34 days
2062 Hidden Hollow Lane 4 3 3,050 $808,000 $264.92 60 days
2342 Dolphin Court 4 6 6,100 $1,599,000 $262.13 61 days
1762 Clear River Falls Lane 5 3 2,785 $610,000 $219.03 67 days
2107 Inverness Drive 4 3 3,096 $900,000 $290.70 9 days
2295 Chestnut Bluffs Avenue 3 2 1,651 $590,000 $357.36 106 days
540 Sutters Mill Road 2 3 1,244 $335,000 $269.29 101 days
2569 Kilmaron Circle 3 3 2,650 $410,000 $154.72 226 days
1826 Indian Bend Drive 4 5 3,365 $745,000 $221.40 102 days
Average: 3.7 3.2 2,660 $681,726 $261 34 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
321 Perry Ellis Drive 3 2 1,658 $430,000 $430,000 $259.35 Unknown 9/20/23
237 Collindale Street 4 2 1,584 $439,900 $433,000 $277.71 22 days 9/20/23
61 Tidwell Lane 3 2 1,125 $439,000 $439,000 $390.22 22 days 9/20/23
304 Saint Augustine Lane 3 2 2,168 $535,000 $535,000 $246.77 Unknown 9/19/23
2526 Silver Beach Drive 3 3 2,366 $624,900 $620,000 $264.12 4 days 9/19/23
1828 Thunder Mountain Drive 3 2 1,254 $440,000 $445,000 $350.88 19 days 9/19/23
183 Wentworth Drive 5 4 3,405 $1,070,000 $1,070,000 $314.24 5 days 9/18/23
2711 Osborne Lane 4 3 2,222 $475,000 $418,000 $213.77 7 days 9/18/23
2002 Spruce Brook Drive 3 2 1,989 $575,000 $550,000 $289.09 34 days 9/18/23
2239 Le Conte Avenue 5 3 2,140 $520,000 $530,000 $242.99 4 days 9/15/23
1951 Thunder Ridge Circle 3 3 1,969 $499,999 $483,000 $253.94 2 days 9/15/23
240 Windsong Drive 3 2 2,200 $610,000 $614,000 $277.27 6 days 9/15/23
323 Salinas Drive 3 3 2,401 $484,990 $484,900 $202 28 days 9/15/23
40 Tanglewood Drive 3 3 1,602 $524,900 $518,500 $327.65 18 days 9/15/23
264 El Camino Verde Street 3 3 2,260 $629,900 $605,000 $278.72 49 days 9/15/23
194 Webster Way 3 3 2,938 $730,000 $730,000 $248.47 4 days 9/14/23
2267 Nashville Avenue 3 3 1,774 $560,000 $560,000 $315.67 16 days 9/14/23
337 Brilliant Summit Circle 3 2 1,774 $391,760 $391,760 $220.83 4 days 9/12/23
1764 Virgin Island Avenue 4 3 1,821 $460,000 $440,000 $252.61 161 days 9/12/23
783 Rise Canyon Drive 4 3 2,175 $499,000 $521,000 $229.43 4 days 9/11/23
2379 Cliffwood Drive 3 3 1,637 $415,000 $401,000 $253.51 30 days 9/11/23
10 Cozy Glen Circle 4 3 3,032 $729,000 $719,000 $240.44 36 days 9/11/23
1618 White Mesa Court 4 3 2,122 $500,000 $500,000 $235.63 13 days 9/8/23
2703 Osborne Lane 3 2 1,645 $462,777 $462,777 $281.32 31 days 9/8/23
11 Desert Dawn Lane 4 3 2,727 $520,000 $470,000 $190.69 28 days 9/7/23
277 Ventana Heights Street 3 2 1,264 $437,500 $410,000 $346.12 20 days 9/6/23
302 Canyon Spirit Drive 3 2 1,625 $475,000 $477,000 $292.31 10 days 9/6/23
1741 Buttermilk Drive 3 3 1,839 $460,000 $440,000 $250.14 4 days 9/6/23
219 Silado Court 3 2 1,836 $465,000 $455,000 $253.27 3 days 9/5/23
364 Heath Court 3 3 1,576 $409,900 $409,900 $260.09 14 days 9/5/23
2044 Waverly Circle 3 2 1,493 $400,000 $350,500 $267.92 21 days 9/1/23
212 Misty Garden Street 3 3 1,698 $450,000 $435,000 $265.02 61 days 9/1/23
1319 Winter Solstice Avenue 4 2 1,920 $449,777 $445,000 $234.26 14 days 9/1/23
255 Chestnut Ridge Circle 5 3 2,928 $799,000 $775,000 $272.88 84 days 9/1/23
2532 El Paso Grande Avenue 3 3 2,589 $610,000 $615,000 $235.61 2 days 8/30/23
144 Coventry Drive 4 3 1,918 $465,000 $465,000 $242.44 4 days 8/29/23
15 Cozy Glen Circle 3 3 3,032 $725,000 $731,000 $239.12 5 days 8/28/23
1020 Fairbury Street 4 3 2,705 $789,000 $815,000 $291.68 6 days 8/28/23
2334 Danville Court 4 2 1,696 $515,000 $510,000 $303.66 21 days 8/25/23
1944 Davina Street 4 4 3,474 $800,000 $790,000 $230.28 16 days 8/25/23
2134 Eaglecloud Drive 3 3 1,887 $459,995 $462,500 $243.77 3 days 8/24/23
242 Crossview Street 4 2 1,800 $495,000 $498,500 $275 23 days 8/23/23
81 Quail Run Road 4 3 4,456 $1,100,000 $1,000,000 $246.86 5 days 8/21/23
2422 Greens Avenue 5 5 3,853 $850,000 $800,000 $220.61 98 days 8/21/23
86 Quiet Desert Lane 3 2 1,510 $305,000 $356,000 $201.99 5 days 8/18/23
2597 Ashmoore Drive 6 3 3,063 $645,000 $630,000 $210.58 44 days 8/18/23
2472 Ram Crossing Way 5 5 4,636 $1,065,000 $1,060,000 $229.72 100 days 8/17/23
1708 Talon Avenue 3 2 1,529 $385,000 $380,000 $251.80 17 days 8/16/23
1818 Somersby Way 2 2 1,729 $395,000 $360,000 $228.46 5 days 8/15/23
2805 Barrel Cactus Drive 3 3 1,870 $435,000 $435,000 $232.62 21 days 8/15/23
Average: 3.6 2.8 2,265 $586,472 $575,172 $259 31 days
Viewing 1 - 50 of 288
Viewing 1 - 50 of 288
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2023 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: